Voltage/frequency | 115V/60Hz |
Refrigerant | R290 |
Foaming agent | Cyclopentane |
Climate class | 28℃(60%RH) |
(N=16-32℃,ST=18-38℃,T=18-43℃) | |
Inner Temperature | Freezer (-18~-22℃) |
Input power | 670 |
Energy (Kw/24hrs) | 6.5 |
Net Capacity | 380L |
Product Dimension | 26.4‘’x25.6‘’x79.5” |
WxDxH(mm) | |
Package Dimension | 27.6‘’x27.2”x82.7” |
Packing method | Carton+foarm bottom |
Gross weight(kg) | 105 |
Door type | 1 Hinged,self-closing |
Glass Door | 2 layers with heated elements in toughened glass |
Cabinet | White,Pre-coated plate |
Inside walls | White, powder coating plate |
Front grill | White/black/grey |
Door fame | White/black/grey,Aluminum |
Door handle | Extruded,Aluminum |
Branding | With sticker on canopy and teo sides of dead body |
Compressor | Secop |
Cooling system | Fan cooling |
Dafrosting | Automatic |
Evaporator | Aluminum fin |
Evaporator fan motor | 1pcs |
Condenser | Steel wire |
Condenser fan motor | 1pcs |
Light | 1*verticality LED,1*canopy LED |
Light Switch | Yes |
Temperature controller | Digital |
Front blower | No |
Water tray | Self-evaporation |
Castor | 4pcs,2 with brake |
Shelf(Material/No.) | Reinforced wire shelf,4pcs |
K clips and shelf reinforcement liners | Aluminum |
Price tag | No |
Light box | LED |
Lock & Key | Yes |
Model | LDD-1000W |
Voltage/frequency | 220-240V/50Hz |
Refrigerant | R290 |
Foaming agent | Cyclopentane |
Climate class | 28℃(60%RH) |
(N=16-32℃,ST=18-38℃,T=18-43℃) | |
Inner Temperature | Freezer (-18~-22℃) |
Input power | 970 |
Energy (Kw/24hrs) | 6.8 |
Net Capacity | 975L |
Product Dimension | 48”x27.6”x79.5” |
WxDxH(mm) | |
Package Dimension | 51.6”x28.7”x84.6” |
Packing method | Carton+foarm bottom+Wood palette |
Gross weight(kg) | 152 |
Door type | 2 Hinged,self-closing |
Glass Door | 2 layers with heated elements in tempered glass |
Cabinet | White,Pre-coated plate |
Inside walls | White, powder coating plate |
Front grill | White/black/grey |
Door fame | White/black/grey,Aluminum |
Door handle | Extruded,Aluminum |
Branding | With sticker on canopy and teo sides of body |
Compressor | Secop |
Cooling system | Fan cooling |
Dafrosting | Automatic |
Evaporator | Aluminum fin |
Evaporator fan motor | 2pcs |
Condenser | Steel wire |
Condenser fan motor | 2pcs |
Light | 2*verticality LED,1*canopy LED |
Light Switch | Yes |
Temperature controller | Digital |
Front blower | No |
Water tray | Self-evaporation |
Castor | 4pcs,2 with brake |
Shelf(Material/No.) | Reinforced wire shelf,8pcs |
K clips and shelf support liners | Aluminum |
Price tag | No |
Light box | LED |
Lock & Key | Yes |
Alieen Island Freezer Suitable for ice cream & packed frozen foods with Full visible capacity meets modern, sales-stimulating design. Greater net capacity engages a wider range of goods, thereby increasing sales potential, while high illuminated LED interior lighting means attractive presentation of your ware. Technical integration makes the Alieen model a admirable energy-saving wonder.
Temperature range
Chilling +3 °C to +15 °C
Freezing –18 °C to –23 °C
Meat and minced meat refrigeration -2 °C to +2 °C
Model |
Volume
(Liters) |
Door
type |
No.of
partitions |
Width
(inch) |
Depth
(inch) |
Height
(inch) |
||
---|---|---|---|---|---|---|---|---|
Alieen185S | 630 | 4 top sliding | 3 | 72.85 | 36.33 | 31.3 | ||
Alieen145S | 530 | 4 top sliding | 2 | 57.08 | 36.33 | 34.25 | ||
Alieen 210S | 850 | 4 top sliding | 4 | 82.68 | 36.33 | 34.25 | ||
Alieen 250S | 1040 | 4 top sliding | 5 | 98.43 | 36.33 | 34.25 |
2019 AlkCool © All rights Reserved.